<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://www.smartmetrics.de/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/2.6.1" --><!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.1.0.1" --><!-- generated-on="24. January 2012 13:11" --><urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://www.smartmetrics.de/</loc>
		<lastmod>2012-01-24T12:10:21+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.smartmetrics.de/2012/01/24/customer-journey/</loc>
		<lastmod>2012-01-24T12:10:21+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.smartmetrics.de/2012/01/02/advertzoom-21-freigegeben/</loc>
		<lastmod>2011-12-30T17:49:52+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.smartmetrics.de/2011/12/22/frohes-fest-und-ein-gluckliches-neues-jahr/</loc>
		<lastmod>2011-12-22T12:15:33+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.smartmetrics.de/2011/11/29/contentmetrics-nun-mit-2-waa-zertifizierten-web-analysten/</loc>
		<lastmod>2011-11-28T18:06:33+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.smartmetrics.de/2011/11/18/kpi-%e2%80%93-key-performance-indicator/</loc>
		<lastmod>2011-11-17T17:25:07+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.smartmetrics.de/2011/11/03/liefert-der-sitecatalyst-marketing-channel-report-die-richtigen-zahlen/</loc>
		<lastmod>2011-11-02T13:13:12+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.smartmetrics.de/2011/10/26/ist-die-web-analytics-gescheitert/</loc>
		<lastmod>2011-10-27T09:28:29+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.smartmetrics.de/2011/10/21/straft-google-fremde-web-analytics-systeme-ab/</loc>
		<lastmod>2011-10-21T08:44:51+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.smartmetrics.de/2011/10/05/die-online-marketing-inventur-schritt-2-zum-agilen-online-marketing/</loc>
		<lastmod>2011-10-06T08:52:20+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.smartmetrics.de/2011/09/27/dmexco-2011-nachlese/</loc>
		<lastmod>2011-09-27T17:33:56+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.smartmetrics.de/2011/09/15/interview-mit-roland-markowski-geschaftsfuhrer-advertzoom/</loc>
		<lastmod>2011-09-15T18:01:14+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.smartmetrics.de/2011/09/06/die-online-marketing-inventur-%e2%80%93-schritt-1-zum-agilen-online-marketing/</loc>
		<lastmod>2011-09-05T11:02:46+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.smartmetrics.de/2011/08/22/web-analytics-wird-nur-als-nebentatigkeit-beschrieben/</loc>
		<lastmod>2011-08-20T11:36:26+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.smartmetrics.de/2011/08/01/roland-markowski-steigt-als-geschaftsfuhrer-bei-advertzoom-ein/</loc>
		<lastmod>2011-08-02T14:25:24+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.smartmetrics.de/2011/07/12/web-analytics-tools-konnen-keine-kampagnen-messen/</loc>
		<lastmod>2011-07-25T08:40:31+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.smartmetrics.de/2011/07/04/shop-betreiber-keine-zeit-fur-web-analytics/</loc>
		<lastmod>2011-07-02T12:19:05+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.smartmetrics.de/2011/06/27/was-ceos-von-ihren-cmos-erwarten/</loc>
		<lastmod>2011-06-24T11:14:35+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.smartmetrics.de/2011/06/06/review-zur-ersten-webtrekk-user-conference-in-berlin/</loc>
		<lastmod>2011-06-03T15:45:41+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.smartmetrics.de/2011/05/26/review-adobe-summit-2011-in-london/</loc>
		<lastmod>2011-05-25T07:59:11+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.smartmetrics.de/2011/05/23/die-neue-eu-datenschutzrichtlinie-oder-ab-mittwoch-keine-cookies-mehr/</loc>
		<lastmod>2011-05-23T08:02:50+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.smartmetrics.de/2011/04/11/emetrics-2011-ein-messebericht/</loc>
		<lastmod>2011-04-10T22:01:28+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.smartmetrics.de/2011/03/21/emetrics-die-konferenz-fur-online-marketing-controlling-und-optimierung/</loc>
		<lastmod>2011-03-28T09:05:08+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.smartmetrics.de/2011/03/17/advertzoom-v11-direkte-anbindung-an-adobe-sitecatalyst/</loc>
		<lastmod>2011-03-16T12:16:15+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.smartmetrics.de/2011/03/15/online-umfrage-zu-web-analytics-der-uni-freiburg-ch/</loc>
		<lastmod>2011-03-15T08:53:28+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.smartmetrics.de/2010/09/01/contentmetrics-launcht-das-marketing-automation-tool-advertzoom/</loc>
		<lastmod>2011-03-14T18:04:55+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.smartmetrics.de/2011/02/15/herausforderung-an-online-werbetreibende-%e2%80%93-kaum-geeignete-tools-zur-planung-verfugbar/</loc>
		<lastmod>2011-03-14T18:03:09+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.smartmetrics.de/2011/03/10/sitecatalyst-runderneuert-in-version-15/</loc>
		<lastmod>2011-03-10T11:07:15+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.smartmetrics.de/2011/01/18/offener-brief-an-den-hamburger-datenschutzbeauftragten-johannes-caspar/</loc>
		<lastmod>2011-01-17T12:04:53+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.smartmetrics.de/2011/01/24/browser-mit-do-not-track-funktionen-das-ende-der-web-analytics/</loc>
		<lastmod>2011-01-17T11:23:32+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.smartmetrics.de/2010/12/23/weihnachtsaktion-2010-contentmetrics-unterstutzt-die-stiftung-mittagskinder/</loc>
		<lastmod>2010-12-23T10:43:42+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.smartmetrics.de/2010/12/14/grundsatzliche-websiteanalyse/</loc>
		<lastmod>2010-12-14T14:54:16+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.smartmetrics.de/2010/12/16/redirects-wer-sie-kennt-der-mag-sie-nicht/</loc>
		<lastmod>2010-12-14T14:52:55+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.smartmetrics.de/2010/11/17/ibm-entdeckt-die-web-analytics-bericht-von-der-iod2010/</loc>
		<lastmod>2010-11-17T14:44:09+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.smartmetrics.de/2010/10/18/conversion-conference-%e2%80%93-27-und-28-oktober-2010-in-hamburg/</loc>
		<lastmod>2010-10-18T15:59:47+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.smartmetrics.de/2010/10/07/reporten-sich-noch-oder-analysieren-sie-schon-waw-berlin-review/</loc>
		<lastmod>2010-10-06T16:58:59+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.smartmetrics.de/2010/09/22/web-analytics-wednesday-in-berlin-am-299-ab-1900-uhr/</loc>
		<lastmod>2010-09-21T10:29:50+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.smartmetrics.de/2010/08/26/deutsche-telekom-ag-nutzt-at-internet/</loc>
		<lastmod>2010-08-24T11:50:40+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.smartmetrics.de/2010/08/24/deutsche-post-kauft-targeting-spezialisten-nuggad/</loc>
		<lastmod>2010-08-24T09:33:45+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.smartmetrics.de/2010/08/19/ibm-will-unica-kaufen/</loc>
		<lastmod>2010-08-17T21:41:52+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.smartmetrics.de/2010/08/05/coremetrics-ubernahme-durch-ibm-abgeschlossen/</loc>
		<lastmod>2010-08-04T12:44:03+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.smartmetrics.de/2010/07/09/alles-neu-macht-der-mai-bei-coremetrics/</loc>
		<lastmod>2010-07-09T08:59:37+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.smartmetrics.de/2010/06/22/multikulturelles-testing-mit-uberraschendem-ergebnis/</loc>
		<lastmod>2010-06-19T17:43:00+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.smartmetrics.de/2010/06/16/ibm-will-coremetrics-ubernehmen/</loc>
		<lastmod>2010-06-16T08:01:04+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.smartmetrics.de/2010/05/17/endlich-unser-buch-%e2%80%9emehr-erfolg-durch-web-analytics%e2%80%9c-ist-da-wir-bieten-ihnen-eine-leseprobe/</loc>
		<lastmod>2010-06-02T18:06:59+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.smartmetrics.de/2009/11/30/regelmasiges-vertster-webinar-mehr-erfolg-durch-marketingeffizienz/</loc>
		<lastmod>2010-05-27T07:47:12+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.smartmetrics.de/2010/05/03/so-nicht-wie-xamit-durch-fehlinformationen-unsere-branche-in-verruf-bringt/</loc>
		<lastmod>2010-05-03T10:03:25+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.smartmetrics.de/2010/04/12/drei-viertel-der-unternehmen-analysieren-regelmasig-ihre-website/</loc>
		<lastmod>2010-04-12T06:01:37+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.smartmetrics.de/2010/04/01/neuer-kpi-fur-das-online-marketing-der-mcp/</loc>
		<lastmod>2010-04-01T09:50:45+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.smartmetrics.de/2010/03/30/das-universal-tag-teil-2-vorschlage-fur-die-darstellung-und-den-transport/</loc>
		<lastmod>2010-03-30T09:08:46+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.smartmetrics.de/2010/03/26/nachlese-ein-neuer-wind-wehte-durch-die-emetrics-marketing-optimization-summit-2010/</loc>
		<lastmod>2010-03-26T08:34:11+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.smartmetrics.de/2010/03/23/es-lohnt-sich-machen-sie-mit-bei-den-umfragen-des-webanalyticsforums/</loc>
		<lastmod>2010-03-23T08:55:35+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.smartmetrics.de/2010/03/22/nicht-einmal-die-halfte-der-us-medien-setzen-konsequent-web-analytics-ein/</loc>
		<lastmod>2010-03-19T17:24:05+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.smartmetrics.de/2010/03/19/darum-losche-ich-keine-cookies/</loc>
		<lastmod>2010-03-19T11:09:08+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.smartmetrics.de/2010/03/10/das-universal-tag-standardisierung-in-der-web-analytics-teil-1-bis-5/</loc>
		<lastmod>2010-03-08T12:38:54+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.smartmetrics.de/2010/03/08/sem-phishing-verlag-wirbt-auf-kosten-des-bundesdatenschutzbeauftragten/</loc>
		<lastmod>2010-03-07T16:43:13+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.smartmetrics.de/2010/03/05/warum-man-mehr-als-ein-web-analytics-tool-braucht/</loc>
		<lastmod>2010-03-04T19:50:05+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.smartmetrics.de/2010/02/25/trau-keiner-konversionszahl-so-kommt-man-angebern-auf-die-schliche/</loc>
		<lastmod>2010-02-23T22:44:44+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.smartmetrics.de/2010/02/22/internationale-wa-tool-anbieter-tragen-keine-schuld-an-datenschutzverletzungen/</loc>
		<lastmod>2010-02-20T12:49:35+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.smartmetrics.de/2010/02/16/online-shops-machen-drei-milliarden-euro-verlust-wegen-mangelhafter-web-formulare/</loc>
		<lastmod>2010-02-15T14:57:12+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.smartmetrics.de/2010/02/10/web-analytics-association-in-der-kritik-braucht-die-web-analytics-in-deutschland-eine-neue-verbandsstruktur/</loc>
		<lastmod>2010-02-09T14:48:57+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.smartmetrics.de/2010/01/27/prufsiegel-sind-kein-garant-fur-datenschutz-in-der-webanalyse/</loc>
		<lastmod>2010-01-26T09:24:43+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.smartmetrics.de/2010/01/06/web-analytics-in-osterreichischen-und-deutschen-unternehmen-ein-vergleich/</loc>
		<lastmod>2010-01-07T12:37:34+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.smartmetrics.de/2009/12/17/spende-statt-geschenke-contentmetrics-unterstutzt-integrativen-kindergarten-in-munchen/</loc>
		<lastmod>2009-12-17T08:14:40+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.smartmetrics.de/2009/12/10/datenschutz-in-der-web-analytics-%e2%80%93-ein-brandheises-thema/</loc>
		<lastmod>2009-12-10T12:10:13+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.smartmetrics.de/2009/12/07/website-testing-in-unternehmen-vor-allem-zum-start-ist-beratung-sinnvoll/</loc>
		<lastmod>2009-12-05T12:09:03+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.smartmetrics.de/2009/12/03/eine-starke-idee-mit-einem-ratespiel-entscheider-von-ab-tests-uberzeugen/</loc>
		<lastmod>2009-11-29T19:28:00+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.smartmetrics.de/2009/11/23/nichts-fur-grose-projekte-open-source-systeme-fur-die-web-analytics/</loc>
		<lastmod>2009-11-23T09:02:41+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.smartmetrics.de/2009/11/16/einfache-ab-und-multivariate-tests-contentmetrics-ubernimmt-exklusive-vermarktung-von-vertster/</loc>
		<lastmod>2009-11-13T15:01:14+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.smartmetrics.de/2009/10/23/10-internationale-analytics-top-blogs/</loc>
		<lastmod>2009-10-22T15:16:09+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.smartmetrics.de/2009/10/14/den-erfolg-von-suchmaschinenkampagnen-beurteilen-manchmal-ist-weniger-mehr/</loc>
		<lastmod>2009-10-13T12:20:59+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.smartmetrics.de/2009/09/29/dmexco-ruckblick-gelungene-kongressmesse-mit-optimierungsbedarf/</loc>
		<lastmod>2009-09-28T16:02:20+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.smartmetrics.de/2009/09/22/dmexco-i-at-internet-prasentiert-analyzer-nx-auf-der-kongressmesse-dmexco/</loc>
		<lastmod>2009-09-21T13:13:33+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.smartmetrics.de/2009/09/22/dmexco-ii-webtrekks-q3-mit-kostenlosem-test-fur-60-tage-dmexco-angebot/</loc>
		<lastmod>2009-09-21T11:05:48+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.smartmetrics.de/2009/09/16/adobe-will-omniture-ubernehmen-ii/</loc>
		<lastmod>2009-09-16T13:55:01+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.smartmetrics.de/2009/09/16/adobe-will-omniture-ubernehmen/</loc>
		<lastmod>2009-09-16T06:34:58+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.smartmetrics.de/2009/09/15/studie-belegt-vielen-marketingabteilungen-fehlt-die-entscheidungskompetenz/</loc>
		<lastmod>2009-09-15T08:53:46+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.smartmetrics.de/2008/09/17/der-erste-tag-auf-der-omd/</loc>
		<lastmod>2009-09-08T06:23:18+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.smartmetrics.de/2009/08/12/die-dwell-time-ein-erster-schritt-um-branding-messbar-zu-machen/</loc>
		<lastmod>2009-09-08T06:22:54+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.smartmetrics.de/2009/09/08/verbrauchermeinung-im-web-earthbound-media-will-mit-neuem-tool-bei-der-analyse-helfen/</loc>
		<lastmod>2009-09-04T10:32:24+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.smartmetrics.de/2009/08/18/dialogforum-web-analytics-ein-spannender-termin-fur-web-analytics-interessierte/</loc>
		<lastmod>2009-08-18T10:45:30+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.smartmetrics.de/2009/08/07/contentmetrics-fuhrt-reqb-system-fur-methodisches-anforderungsmanagement-ein/</loc>
		<lastmod>2009-08-06T13:47:54+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.smartmetrics.de/2009/07/30/yahoo-nimmt-contentmetrics-in-das-web-analytics-consultant-network-ywacn-auf/</loc>
		<lastmod>2009-07-30T11:46:26+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.smartmetrics.de/2009/07/28/contentmetrics-wird-omnitures-erster-professional-service-provider%e2%80%9c-fur-den-deutschsprachigen-raum/</loc>
		<lastmod>2009-07-29T06:24:45+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.smartmetrics.de/2009/07/13/elefantenstatistik/</loc>
		<lastmod>2009-07-09T12:34:43+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.smartmetrics.de/2009/07/09/sind-wir-auf-dem-weg-zur-webprasenz-analytics/</loc>
		<lastmod>2009-07-09T10:08:10+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.smartmetrics.de/2009/07/01/contentmetrics-support-in-den-top-5/</loc>
		<lastmod>2009-07-01T12:49:39+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.smartmetrics.de/2009/06/26/wie-zufrieden-sind-sie-mit-dem-contentmetrics-support/</loc>
		<lastmod>2009-06-26T08:01:52+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.smartmetrics.de/2009/05/25/web-30-eine-grose-herausforderung-fur-uns-web-analysten/</loc>
		<lastmod>2009-06-08T14:47:49+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.smartmetrics.de/2009/06/09/2014-forrester-erwartet-milliardenmarkt-fur-web-analytics/</loc>
		<lastmod>2009-06-08T12:36:53+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.smartmetrics.de/2009/05/12/directexpo-berlin-2009-tolles-messekonzept-wenig-besucher/</loc>
		<lastmod>2009-05-24T06:59:41+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.smartmetrics.de/2009/05/13/xing-gruppe-zur-grundung-der-omniture-user-group-eroffnet/</loc>
		<lastmod>2009-05-15T09:27:54+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.smartmetrics.de/2009/04/30/eine-kleine-auswahl-termine-fur-web-analytics-interessierte/</loc>
		<lastmod>2009-04-29T17:59:55+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.smartmetrics.de/2009/04/24/emetrics-2009-das-meet-greet-unserer-branche/</loc>
		<lastmod>2009-04-27T14:24:06+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.smartmetrics.de/2009/04/24/emetrics-09-warum-der-werbemittelnutzungspfad-zum-ziel-fuhrt/</loc>
		<lastmod>2009-04-27T14:23:06+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.smartmetrics.de/2009/04/24/emetrics-09-so-gelingt-die-optimierung-von-multichannel-kampagnen/</loc>
		<lastmod>2009-04-27T14:21:47+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.smartmetrics.de/2009/02/11/im-april-startet-die-omniture-user-group-deutschland/</loc>
		<lastmod>2009-04-20T14:56:11+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.smartmetrics.de/2009/04/16/neues-referrer-tracking-in-der-google-suche/</loc>
		<lastmod>2009-04-16T09:20:59+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.smartmetrics.de/2009/04/06/messe-swiss-online-marketing-gelingt-eine-erfolgreiche-premiere/</loc>
		<lastmod>2009-04-07T15:29:03+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.smartmetrics.de/2009/04/02/warum-softwareentwickler-nicht-zuhoren-und-marketiers-schlecht-einkaufen/</loc>
		<lastmod>2009-04-01T13:37:33+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.smartmetrics.de/2009/03/23/kongressmesse-emetrics-voller-spannender-themen-20-prozent-ermasigung-fur-unsere-kunden/</loc>
		<lastmod>2009-03-23T22:41:04+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.smartmetrics.de/2009/03/23/accenture-kommt-in-studie-zu-spannenden-erkenntnissen/</loc>
		<lastmod>2009-03-21T07:42:48+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.smartmetrics.de/2009/03/16/sitecatalyst-erlaubt-markenbeobachtung-auf-twitter/</loc>
		<lastmod>2009-03-13T19:38:23+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.smartmetrics.de/2009/03/12/webtrends-launcht-neue-on-demand-analytics-version/</loc>
		<lastmod>2009-03-12T08:04:48+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.smartmetrics.de/2009/03/10/web-analytics-und-social-media/</loc>
		<lastmod>2009-03-10T15:57:30+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.smartmetrics.de/2009/03/06/probleme-bei-safari-4-und-web-analytics/</loc>
		<lastmod>2009-03-09T14:32:39+00:00</lastmod>
